Performance Data
KS2 data summary 2025
| Treloweth | National | |
|---|---|---|
| % of pupils achieved the expected standard in reading, writing and maths | 52% | 62% |
| % of pupils achieved the higher standard in reading, writing and maths | 5% | 8% |
| % of pupils achieved the expected standard in reading | 70% | 75% |
| % of pupils achieved the expected standard in writing | 72% | 72% |
| % of pupils achieved the expected standard in maths | 70% | 74% |
| % of pupils achieved the higher standard in reading | 23% | 33% |
| % of pupils achieved the higher standard in writing | 10% | 13% |
| % of pupils achieved the higher standard in maths | 16% | 26% |
| Average point score of pupils in Reading | 104.0 | 106.0 |
| Average point score of pupils in Maths | 102.0 | 105.0 |
Please click the link below to view how Treloweth performed during the last academic year.
You can also compare our school to other schools throughout England.
Treloweth Primary School Performance Tables
School & College performance tables (External Link)
X